 |  | Unit Number | 475 |
|---|
| Fighter Type |  |
|---|
| Topography | Versatile |
|---|
| Movement | Hovering |
|---|
| Shield | Yes / Yes |
|---|
| Capsule | N/A |
|---|
| Mix Plans | N/A |
|---|
| Video | N/A |
|---|
| 00 Gundam | Ammo: | Range: | Reload Rate: | Other Attributes: | | Weapon 1 |  | GN Sword II (Sword Mode) | N/A | Short | N/A | 5 hits to knockdown. | | Weapon 2 |  | GN Sword II (Rifle Mode) | 6 | Medium | Medium | None. | | Weapon 3 |  | GN Sword II (Rifle Mode: High Output) | 1 | Medium | Fast | Double shot. Slight splash damage. |
| GN Field[1] | Ammo: | Range: | Reload Rate: | Other Attributes: | | Weapon 1 |  | GN Shield | N/A | Short | N/A | 5 hits to knockdown. | | Weapon 2 |  | GN Sword II (Rifle Mode: High Output) | 2 | Medium | Fast | Double shot. Inflicts Slow ailment. Slight splash damage. |
Used/involved as part in: | |
| |